OG Hunters · rank #83
13bEQbWhZsrTmiY9Gg6jbasoyXNq1LxCoysraVcrKK6
Hit rate27%25 OG hits in 91 narratives
Entry after launch40 saverage, on hits
Entry market cap65.5 SOLaverage, on hits
Vamp buys59194 trades seen
| First buy | Result | After launch | Mcap at entry | Narrative |
|---|---|---|---|---|
$LASTBOOK | winner $LASTBOOK | 2 min | 45.2 SOL | #49437 · 20h ago |
$LCN | winner $LCN | 4 s | 43.0 SOL | #47889 · 20h ago |
$CHAEBOL | winner $KRW1 | 11 s | 55.6 SOL | #49384 · 20h ago |
$DELU | winner $DELU | 32 s | 55.3 SOL | #48830 · 21h ago |
$DPRF | OG | 45 s | 48.1 SOL | #48696 · 21h ago |
$22M | winner $22M | 24 s | 34.9 SOL | #48593 · 21h ago |
$GOON | winner $GOOD | 9 s | 36.5 SOL | #47170 · 22h ago |
$SCAT | winner $scat | 2 min | 35.2 SOL | #47062 · 1d ago |
$OAI | winner $OAI | 75 s | 62.6 SOL | #46973 · 1d ago |
$BATCAT | OG | 3 s | 41.7 SOL | #46426 · 1d ago |
$GIGA | winner $GIGA | 2 min | 37.6 SOL | #46658 · 1d ago |
$BIGB | winner $BIGB | 3 s | 94.5 SOL | #46342 · 1d ago |
$POTATO | winner $POTATO | 51 s | 33.3 SOL | #46268 · 1d ago |
$KOOP | OG | 2 min | 112 SOL | #45523 · 1d ago |
$XMAS | winner $XMAS | 4 s | 97.8 SOL | #45461 · 1d ago |
$AMD | winner $INCEL | 17 s | 34.8 SOL | #44966 · 1d ago |
$Binary | winner $BINARY | 5 s | 36.7 SOL | #45392 · 1d ago |
$VIRUS | winner $VIRUS | 3 s | 34.9 SOL | #44849 · 1d ago |
$MCD | winner $McCoin | 9 s | 45.7 SOL | #44921 · 1d ago |
$buris | winner $buris | 6 s | 79.5 SOL | #45139 · 1d ago |
$Sarah | winner $nipple | 3 s | 37.1 SOL | #45043 · 1d ago |
$アオイ | OG | 12 s | 42.2 SOL | #44610 · 1d ago |
$HODL | winner $HODL | 34 min | 42.0 SOL | #38239 · 1d ago |
$terk | winner $terk | 21 s | 56.0 SOL | #44082 · 1d ago |
$LIT | winner $LIT | 7 s | 54.6 SOL | #43875 · 1d ago |
$LUNA | OG | 8 min | 72.7 SOL | #43370 · 1d ago |
$देसी | OG | 5 s | 71.9 SOL | #43610 · 1d ago |
$wufdolph | winner $wuf | 26 s | 45.8 SOL | #43528 · 1d ago |
$莽小六 | winner $莽小六 | 3 s | 66.6 SOL | #43522 · 1d ago |
$ter | winner $ter | 15 s | 52.8 SOL | #43371 · 1d ago |
$afk | winner $afk | 5 min | 41.6 SOL | #43218 · 1d ago |
$Offchain | winner $Offchain | 24 s | 50.4 SOL | #43205 · 1d ago |
$Stake | OG | 4 s | 77.4 SOL | #42641 · 1d ago |
$schrodinger | OG | 29 s | 62.1 SOL | #42904 · 1d ago |
$NIGJAK | winner $BLACKS | 6 s | 62.4 SOL | #42891 · 1d ago |
$CATZILLA | winner $CATZILLA | 8 s | 71.8 SOL | #42861 · 1d ago |
$HOMO | OG | 10 s | 59.6 SOL | #42800 · 1d ago |
$Moochi | OG | 10 s | 49.9 SOL | #42492 · 1d ago |
$KELPGUY | OG | 32 s | 55.2 SOL | #42361 · 1d ago |
$UPONLY | winner $UPONLY | 14 s | 155 SOL | #42347 · 1d ago |
$Wish | winner $Wish | 3 s | 84.5 SOL | #42299 · 1d ago |
$PUMPTOK | winner $PUMPTOK | 7 s | 42.2 SOL | #41993 · 1d ago |
$wifout | OG | 5 s | 75.5 SOL | #41404 · 1d ago |
$WOW | OG | 64 s | 56.0 SOL | #41260 · 1d ago |
$White Coin | winner $White Coin | 3 s | 116 SOL | #41202 · 1d ago |
$TRADE | winner $trade | 27 s | 34.2 SOL | #41182 · 1d ago |
$BWA | winner $BWA | 4 s | 66.7 SOL | #38747 · 1d ago |
$solneko | winner $Neko | 12 s | 43.0 SOL | #41101 · 1d ago |
$SAME | winner $SAME | 11 s | 37.8 SOL | #40765 · 1d ago |
$Hipo | winner $HIPO | 3 s | 39.1 SOL | #40714 · 1d ago |

















































