OG Hunters
Wallets that keep buying the token that later wins its narrative, early and without buying the vamps. Snipers, bundle wallets and devs are left out: they "guess" because they are insiders.
Ranked wallets326updated 17m ago
Narratives scored2164with a clear winner, last 14 days
Your accessRatingalerts from Pro
| # | Wallet | Hit rate | OG hits | Entry after launch | Vamp buys | Trades | Score |
|---|---|---|---|---|---|---|---|
| 1 | 8EeeG…n8DEZ | 100% | 3 of 3 | 4 s | 0 | 3 | 52.7 |
| 2 | 2grGg…jYfWJ | 100% | 3 of 3 | 5 s | 0 | 3 | 52.7 |
| 3 | 7egyr…DW1yA | 100% | 3 of 3 | 5 s | 0 | 3 | 52.7 |
| 4 | FFmNn…acrKb | 75% | 3 of 4 | 4 s | 0 | 8 | 35.7 |
| 5 | G1pBQ…mSkcd | 75% | 3 of 4 | 6 s | 0 | 4 | 35.7 |
| 6 | EEHcV…3zsA5 | 63% | 10 of 16 | 14 s | 4 | 17 | 33.8 |
| 7 | 6XEk1…u2r3T | 54% | 14 of 26 | 6 s | 4 | 28 | 33.1 |
| 8 | C5gE5…cDhpt | 55% | 12 of 22 | 6 s | 4 | 25 | 31.8 |
| 9 | 8gpEo…WrtAT | 67% | 4 of 6 | 7 s | 1 | 7 | 29.8 |
| 10 | 5cLBt…L698r | 75% | 3 of 4 | 4 s | 1 | 5 | 28.6 |
| 11 | H8Nrb…QmMTH | 63% | 5 of 8 | 6 s | 2 | 11 | 27.9 |
| 12 | BMKvv…sLv4C | 60% | 3 of 5 | 68 s | 0 | 5 | 27.3 |
| 13 | 39zBK…2mZVt | 67% | 4 of 6 | 6 s | 2 | 6 | 26.1 |
| 14 | 9MazW…nNJZz | 67% | 2 of 3 | 4 s | 0 | 4 | 25.4 |
| 15 | B8vxK…o178i | 67% | 2 of 3 | 5 s | 0 | 3 | 25.4 |
| 16 | i3Sj7…MvL81 | 67% | 2 of 3 | 6 s | 0 | 3 | 25.4 |
| 17 | GMREu…Hhgf3 | 67% | 2 of 3 | 27 s | 0 | 3 | 25.4 |
| 18 | 2nnuf…XykkJ | 67% | 2 of 3 | 2 min | 0 | 3 | 25.4 |
| 19 | 66Ftn…FV9Jk | 53% | 8 of 15 | 4 s | 5 | 21 | 25 |
| 20 | J6YEG…icKix | 41% | 29 of 71 | 26 s | 21 | 98 | 24.5 |
| 21 | E2Got…K5W5N | 46% | 17 of 37 | 3 s | 15 | 67 | 23.7 |
| 22 | 2KCpr…rYMcS | 67% | 4 of 6 | 6 s | 3 | 7 | 23.2 |
| 23 | BvBhC…1eSbs | 46% | 16 of 35 | 16 s | 15 | 64 | 22.9 |
| 24 | EqHwn…HGzk8 | 60% | 3 of 5 | 6 s | 1 | 5 | 22.8 |
| 25 | cPkav…hG6wi | 60% | 3 of 5 | 10 s | 1 | 5 | 22.8 |
| 26 | GLsnU…noQJj | 60% | 3 of 5 | 54 s | 1 | 7 | 22.8 |
| 27 | Gc5dv…VyK7u | 50% | 7 of 14 | 5 s | 5 | 20 | 22.1 |
| 28 | sssss…exe7d | 44% | 15 of 34 | 57 s | 16 | 61 | 21.1 |
| 29 | Gdfyi…V55Qr | 48% | 10 of 21 | 3 s | 10 | 30 | 21 |
| 30 | 4wcx9…ysRYt | 47% | 7 of 15 | 7 s | 5 | 17 | 20.8 |
| 31 | q2z7i…YPnT6 | 50% | 7 of 14 | 11 s | 7 | 17 | 20 |
| 32 | Hx5Uh…D66A3 | 50% | 4 of 8 | 7 s | 2 | 10 | 19.9 |
| 33 | 51cQH…TbX8w | 50% | 4 of 8 | 8 s | 2 | 9 | 19.9 |
| 34 | BV66b…UpiHv | 36% | 31 of 85 | 21 s | 39 | 153 | 19.5 |
| 35 | AF373…ZF8vw | 67% | 2 of 3 | 3 s | 1 | 3 | 19.1 |
| 36 | 5htp7…ek6nz | 67% | 2 of 3 | 4 s | 1 | 6 | 19.1 |
| 37 | Hj4uA…YVcyL | 67% | 2 of 3 | 5 s | 1 | 3 | 19.1 |
| 38 | EfaPR…H2r2t | 67% | 2 of 3 | 5 s | 1 | 3 | 19.1 |
| 39 | 279bx…om26X | 67% | 2 of 3 | 6 s | 1 | 3 | 19.1 |
| 40 | F81Vz…c6ejW | 67% | 2 of 3 | 6 s | 1 | 3 | 19.1 |
| 41 | 6nck8…pmd3z | 67% | 2 of 3 | 6 s | 1 | 3 | 19.1 |
| 42 | E5Ef2…K5AgF | 67% | 2 of 3 | 6 s | 1 | 3 | 19.1 |
| 43 | HtdTv…b7zR3 | 67% | 2 of 3 | 7 s | 1 | 3 | 19.1 |
| 44 | B16rS…H9Vu6 | 67% | 2 of 3 | 7 s | 1 | 3 | 19.1 |
| 45 | 5SpW8…Weony | 67% | 2 of 3 | 8 s | 1 | 3 | 19.1 |
| 46 | 2SktS…ABFZh | 67% | 2 of 3 | 8 s | 1 | 3 | 19.1 |
| 47 | hSNm2…dem63 | 67% | 2 of 3 | 9 s | 1 | 3 | 19.1 |
| 48 | JDTPZ…qLYuA | 67% | 2 of 3 | 12 s | 1 | 3 | 19.1 |
| 49 | DcZ89…G8vdv | 67% | 2 of 3 | 54 s | 1 | 4 | 19.1 |
| 50 | 75KVs…z8AF4 | 67% | 2 of 3 | 13 min | 1 | 5 | 19.1 |
| 51 | BYgwq…9KYWa | 50% | 3 of 6 | 19 s | 1 | 10 | 19 |
| 52 | GpFgP…PAUYD | 38% | 5 of 13 | 15 s | 1 | 21 | 18.8 |
| 53 | 7938P…tBd6m | 41% | 7 of 17 | 4 s | 5 | 28 | 18.7 |
| 54 | 7NArT…95sgU | 43% | 3 of 7 | 5 s | 0 | 11 | 18.7 |
| 55 | q2q38…gGAT4 | 41% | 11 of 27 | 12 s | 12 | 31 | 18.5 |
| 56 | B39Lr…NQ4Py | 50% | 2 of 4 | 25 s | 0 | 4 | 18.3 |
| 57 | 8PgC4…Z4HUk | 36% | 34 of 95 | 15 s | 54 | 169 | 18 |
| 58 | 5ZtzV…RjowV | 33% | 40 of 120 | 20 s | 59 | 219 | 17.9 |
| 59 | 7777P…5FVu6 | 38% | 15 of 39 | 14 s | 20 | 55 | 17.7 |
| 60 | DVi9J…bTN7N | 43% | 6 of 14 | 16 s | 6 | 14 | 16.9 |
| 61 | q2iQv…yxUT5 | 32% | 25 of 79 | 9 s | 35 | 99 | 16.5 |
| 62 | sssss…zQ57E | 35% | 18 of 52 | 52 s | 26 | 110 | 16.5 |
| 63 | 6gwx7…3wWcV | 43% | 6 of 14 | 25 s | 7 | 17 | 16.1 |
| 64 | GWR6y…FQndM | 45% | 5 of 11 | 10 s | 6 | 15 | 15.7 |
| 65 | Bpv3G…xnixD | 34% | 10 of 29 | 11 s | 12 | 35 | 15.5 |
| 66 | DmsLT…g2EoK | 50% | 4 of 8 | 5 s | 5 | 13 | 15.3 |
| 67 | HL2bu…Vd6Sw | 44% | 4 of 9 | 14 s | 4 | 11 | 15.1 |
| 68 | Doeee…RBYDp | 40% | 4 of 10 | 6 s | 3 | 13 | 15 |
| 69 | 8d1YS…xMwgL | 38% | 5 of 13 | 2 min | 5 | 23 | 14.6 |
| 70 | 9K36K…trZZJ | 50% | 2 of 4 | 7 s | 1 | 5 | 14.6 |
| 71 | 3ReJ2…fZJ8o | 50% | 2 of 4 | 9 s | 1 | 4 | 14.6 |
| 72 | Gw8Z8…t9Pg2 | 50% | 2 of 4 | 9 s | 1 | 4 | 14.6 |
| 73 | 9n8kx…7WmZR | 40% | 2 of 5 | 14 s | 0 | 5 | 14.3 |
| 74 | 4frkC…RvJEW | 44% | 4 of 9 | 26 s | 5 | 11 | 14 |
| 75 | 3xJN1…tKgMz | 40% | 4 of 10 | 18 s | 4 | 13 | 13.9 |
| 76 | q2jJy…WG5T3 | 30% | 15 of 50 | 13 s | 26 | 72 | 13.6 |
| 77 | ojiyU…Cpk67 | 32% | 6 of 19 | 4 s | 6 | 26 | 13.2 |
| 78 | Grozo…RJUdJ | 28% | 21 of 76 | 16 s | 41 | 134 | 13.1 |
| 79 | BFqmp…Xqnzc | 43% | 3 of 7 | 3 s | 3 | 8 | 13.1 |
| 80 | BUKRP…4SL63 | 33% | 5 of 15 | 24 s | 5 | 19 | 13 |
| 81 | CzAHx…MYiDj | 32% | 10 of 31 | 26 s | 18 | 59 | 12.9 |
| 82 | Eb1Gv…WiHwE | 29% | 15 of 51 | 6 s | 30 | 86 | 12.7 |
| 83 | 13bEQ…crKK6 | 27% | 25 of 91 | 40 s | 59 | 194 | 12.5 |
| 84 | 8LYwK…64Y46 | 50% | 2 of 4 | 4 s | 2 | 4 | 12.2 |
| 85 | frFDB…bhua8 | 50% | 2 of 4 | 5 s | 2 | 4 | 12.2 |
| 86 | J3EU7…23ahQ | 50% | 2 of 4 | 9 s | 2 | 4 | 12.2 |
| 87 | 7LEEi…WQ2Ch | 50% | 2 of 4 | 12 s | 2 | 8 | 12.2 |
| 88 | 7r1uB…1Di6D | 50% | 2 of 4 | 18 s | 2 | 6 | 12.2 |
| 89 | 5c8FU…LpVHj | 50% | 2 of 4 | 29 s | 2 | 6 | 12.2 |
| 90 | D5VyM…cFEUE | 36% | 4 of 11 | 7 s | 5 | 15 | 12.1 |
| 91 | 2Dd3T…5aegn | 26% | 17 of 66 | 27 s | 34 | 120 | 11.9 |
| 92 | HLU8Q…wv4qk | 29% | 8 of 28 | 87 s | 12 | 49 | 11.9 |
| 93 | 9dSW3…ZXYft | 38% | 6 of 16 | 3 s | 12 | 37 | 11.9 |
| 94 | Evfzk…hNFvL | 36% | 5 of 14 | 9 s | 8 | 20 | 11.9 |
| 95 | 33UPt…u3EcD | 43% | 3 of 7 | 20 s | 4 | 10 | 11.9 |
| 96 | FNK9m…wUfJa | 40% | 2 of 5 | 2 min | 1 | 8 | 11.9 |
| 97 | 66vDA…ceXj1 | 38% | 3 of 8 | 4 s | 3 | 10 | 11.8 |
| 98 | Hftxv…CbWXQ | 30% | 6 of 20 | 20 s | 8 | 26 | 11.7 |
| 99 | 6enRh…9jL3u | 27% | 12 of 44 | 4 s | 26 | 88 | 11.2 |
| 100 | 6ua7w…Sezw6 | 28% | 9 of 32 | 14 s | 18 | 51 | 11 |
Hit = the wallet's first buy in a narrative was the token that won it (highest market cap after 6 hours), bought before it ran. Score = a cautious estimate of the hit rate, lower for wallets that also buy vamps.