OG Hunters · rank #20
J6YEG5cmN3jbDy2BhMmvE59h9Ar8t84A9uYa5R5icKix
Hit rate41%29 OG hits in 71 narratives
Entry after launch26 saverage, on hits
Entry market cap80.9 SOLaverage, on hits
Vamp buys2198 trades seen
| First buy | Result | After launch | Mcap at entry | Narrative |
|---|---|---|---|---|
$SOLA | winner $Sola | 323 min | 49.0 SOL | #46593 · 19h ago |
$BILLION | winner $BILLION | 12 s | 29.1 SOL | #49185 · 20h ago |
$DPRF | OG | 45 s | 57.0 SOL | #48696 · 21h ago |
$HOG | winner $HOG | 4 s | 182 SOL | #47849 · 22h ago |
$OAI | winner $OAI | 9 min | 42.3 SOL | #46973 · 23h ago |
$GLITCH | winner $GLITCH | 2 s | 101 SOL | #46736 · 1d ago |
$CLIPFARM | OG | 4 s | 64.4 SOL | #45547 · 1d ago |
$AMD | winner $INCEL | 16 s | 34.3 SOL | #44966 · 1d ago |
$CAT | winner $CAT | 2 s | 69.4 SOL | #44968 · 1d ago |
$MOOTUN | winner $MOOTUN | 9 s | 145 SOL | #44954 · 1d ago |
$Melloya | winner $Melloya | 3 s | 95.0 SOL | #44897 · 1d ago |
$GIFT | OG | 1 s | 80.4 SOL | #44868 · 1d ago |
$BAYC599 | OG | 2 s | 51.3 SOL | #43055 · 1d ago |
$BLOCKMIND | OG | 1 s | 71.5 SOL | #44612 · 1d ago |
$HODL | winner $HODL | 35 min | 46.0 SOL | #38239 · 1d ago |
$net | winner $net | 10 s | 100 SOL | #43910 · 1d ago |
$Rent | winner $Rent | 7 s | 88.4 SOL | #43903 · 1d ago |
$LARPLY | winner $LARPLY | 1 s | 84.8 SOL | #43793 · 1d ago |
$देसी | OG | 6 s | 70.5 SOL | #43610 · 1d ago |
$莽仔 | winner $莽仔 | 6 s | 76.7 SOL | #43571 · 1d ago |
$莽小六 | winner $莽小六 | 6 s | 92.8 SOL | #43522 · 1d ago |
$wuf | OG | 3 s | 61.9 SOL | #43528 · 1d ago |
$Stake | OG | 4 s | 79.6 SOL | #42641 · 1d ago |
$Claude | OG | 5 min | 87.0 SOL | #43171 · 1d ago |
$bopdog | OG | 11 s | 58.2 SOL | #43159 · 1d ago |
$BLACKS | OG | 3 s | 134 SOL | #42891 · 1d ago |
$RUORUO | winner $RUORUO | 1 s | 68.4 SOL | #42180 · 1d ago |
$UPONLY | winner $UPONLY | 14 s | 158 SOL | #42347 · 1d ago |
$CHEMO | OG | 9 s | 44.9 SOL | #41485 · 1d ago |
$👀 | OG | 4 s | 66.1 SOL | #41899 · 1d ago |
$SHAVE | winner $LILY | 2 s | 49.1 SOL | #41348 · 1d ago |
$White Coin | winner $White Coin | 1 s | 82.1 SOL | #41202 · 1d ago |
$WIGGLES | OG | 1 s | 76.9 SOL | #39201 · 1d ago |
$$MMFITS | OG | 34 s | 65.9 SOL | #39925 · 1d ago |
$SANTA | OG | 1 s | 57.3 SOL | #39430 · 1d ago |
$Goblin | OG | 9 s | 157 SOL | #39329 · 1d ago |
$FRANK | OG | 3 s | 82.8 SOL | #39325 · 1d ago |
$DINOTOLY | winner $pachyoly | 13 s | 50.7 SOL | #38985 · 1d ago |
$Memeism | winner $Memeism | 3 s | 50.3 SOL | #38853 · 1d ago |
$SPCB | OG | 49 s | 105 SOL | #37812 · 2d ago |
$Skibidi | winner $Skibidi | 4 s | 72.3 SOL | #37720 · 2d ago |
$PP | OG | 5 s | 114 SOL | #37421 · 2d ago |
$SOLANIDA | winner $SOLANIDA | 2 s | 160 SOL | #37129 · 2d ago |
$TOYCOIN | OG | 63 s | 52.2 SOL | #37073 · 2d ago |
$SOHM | winner $sOHM | 1 s | 86.9 SOL | #37077 · 2d ago |
$SI | winner $SI | 13 min | 56.8 SOL | #36550 · 2d ago |
$TOK | OG | 12 s | 38.9 SOL | #35824 · 2d ago |
$CASTOR | winner $CASTOR | 1 s | 50.7 SOL | #7789 · 4d ago |
$SJ | winner $SJ | 13 s | 133 SOL | #8109 · 4d ago |
$DJT | OG | 6 s | 123 SOL | #7860 · 4d ago |

















































