OG Hunters · rank #34
BV66b15pZ8vUJV86MVopcDW5uY26mnvnkFnQ8XyUpiHv
Hit rate36%31 OG hits in 85 narratives
Entry after launch21 saverage, on hits
Entry market cap85.9 SOLaverage, on hits
Vamp buys39153 trades seen
| First buy | Result | After launch | Mcap at entry | Narrative |
|---|---|---|---|---|
$SOLA | winner $Sola | 323 min | 38.3 SOL | #46593 · 19h ago |
$LASTBOOK | winner $LASTBOOK | 2 min | 49.6 SOL | #49437 · 20h ago |
$DELU | winner $DELU | 32 s | 61.6 SOL | #48830 · 21h ago |
$DPRF | OG | 45 s | 55.3 SOL | #48696 · 21h ago |
$22M | winner $22M | 29 s | 37.9 SOL | #48593 · 21h ago |
$ADCTY | winner $ADCTY | 7 s | 219 SOL | #48431 · 21h ago |
$Same | winner $Same | 5 s | 128 SOL | #48383 · 22h ago |
$CASHCOW | winner $cash-cow | 7 s | 83.3 SOL | #48343 · 22h ago |
$VICE | winner $Bull | 4 s | 74.2 SOL | #48066 · 22h ago |
$HOG | winner $HOG | 11 s | 186 SOL | #47849 · 22h ago |
$aero | winner $aero | 10 s | 66.0 SOL | #46349 · 22h ago |
$Zelleinu | OG | 6 s | 71.9 SOL | #45923 · 23h ago |
$VICE CAT | winner $VICE CAT | 6 min | 89.4 SOL | #47112 · 1d ago |
$GLITCH | winner $GLITCH | 1 s | 95.3 SOL | #46736 · 1d ago |
$PassLoot | winner $PassLoot | 6 s | 81.8 SOL | #46372 · 1d ago |
$BIGB | winner $BIGB | 2 s | 65.4 SOL | #46342 · 1d ago |
$POTATO | winner $POTATO | 71 s | 33.6 SOL | #46268 · 1d ago |
$mitrumpo | OG | 8 s | 71.1 SOL | #45799 · 1d ago |
$Хряк | winner $Хряк | 14 s | 145 SOL | #45638 · 1d ago |
$CLIPFARM | OG | 2 s | 53.7 SOL | #45547 · 1d ago |
$KOOP | OG | 2 min | 127 SOL | #45523 · 1d ago |
$MCD | winner $McCoin | 11 s | 47.6 SOL | #44921 · 1d ago |
$VI | OG | 2 s | 237 SOL | #41796 · 1d ago |
$WATER | winner $WATER | 1 s | 192 SOL | #45190 · 1d ago |
$MAPLE | winner $MAPLE | 9 s | 76.3 SOL | #44836 · 1d ago |
$VIRUS | winner $VIRUS | 10 s | 68.2 SOL | #44849 · 1d ago |
$BLOCKMIND | OG | 3 s | 71.2 SOL | #44612 · 1d ago |
$LARPLY | winner $LARPLY | 1 s | 85.0 SOL | #43793 · 1d ago |
$Hasia | OG | 2 s | 41.2 SOL | #43699 · 1d ago |
$NFT | winner $BAYC599 | 8 s | 49.2 SOL | #43055 · 1d ago |
$देसी | OG | 6 s | 69.0 SOL | #43610 · 1d ago |
$莽仔 | winner $莽仔 | 6 s | 77.4 SOL | #43571 · 1d ago |
$莽小六 | winner $莽小六 | 6 s | 94.2 SOL | #43522 · 1d ago |
$CB$ | winner $CB$ | 2 min | 66.9 SOL | #43425 · 1d ago |
$afk | winner $afk | 5 min | 50.9 SOL | #43218 · 1d ago |
$Claude | OG | 5 min | 83.7 SOL | #43171 · 1d ago |
$RUORUO | winner $RUORUO | 1 s | 71.4 SOL | #42180 · 1d ago |
$FUND | OG | 1 s | 124 SOL | #42687 · 1d ago |
$UPONLY | winner $UPONLY | 14 s | 164 SOL | #42347 · 1d ago |
$Wish | winner $Wish | 26 s | 62.6 SOL | #42299 · 1d ago |
$CHEMO | OG | 3 s | 50.5 SOL | #41485 · 1d ago |
$t[o_o]t | OG | 28 s | 71.2 SOL | #40958 · 1d ago |
$PIXEL | winner $PIXEL | 1 s | 102 SOL | #40723 · 1d ago |
$Hipo | winner $HIPO | 8 s | 36.4 SOL | #40714 · 1d ago |
$nma | winner $nma | 2 s | 66.3 SOL | #40675 · 1d ago |
$$MMFITS | OG | 28 s | 47.0 SOL | #39925 · 1d ago |
$SANTA | OG | 1 s | 55.1 SOL | #39430 · 1d ago |
$UTYA | winner $UTYAN | 24 s | 44.6 SOL | #39152 · 1d ago |
$MIDNIGHT | OG | 3 s | 108 SOL | #39343 · 1d ago |
$Goblin | OG | 7 s | 99.8 SOL | #39329 · 1d ago |









































![t[o_o]t](/media/BJ/BJq9hQL1JMryM9Wuptg9yGjCiaXFsYoegtCWtEc1pump.webp)







