OG Hunters · rank #58
5ZtzVYRuF7sEhot31S68xHRCKDMkDdFtTp1iujTRjowV
Hit rate33%40 OG hits in 120 narratives
Entry after launch20 saverage, on hits
Entry market cap88.6 SOLaverage, on hits
Vamp buys59219 trades seen
| First buy | Result | After launch | Mcap at entry | Narrative |
|---|---|---|---|---|
$SOLA | winner $Sola | 323 min | 37.8 SOL | #46593 · 19h ago |
$LASTBOOK | winner $LASTBOOK | 2 min | 48.1 SOL | #49437 · 20h ago |
$DELU | winner $DELU | 32 s | 60.6 SOL | #48830 · 21h ago |
$DPRF | OG | 45 s | 54.7 SOL | #48696 · 21h ago |
$22M | winner $22M | 29 s | 37.7 SOL | #48593 · 21h ago |
$ADCTY | winner $ADCTY | 7 s | 218 SOL | #48431 · 21h ago |
$Same | winner $Same | 5 s | 127 SOL | #48383 · 22h ago |
$CASHCOW | winner $cash-cow | 7 s | 82.5 SOL | #48343 · 22h ago |
$VICE | winner $Bull | 4 s | 67.6 SOL | #48066 · 22h ago |
$HOG | winner $HOG | 11 s | 186 SOL | #47849 · 22h ago |
$aero | winner $aero | 10 s | 64.7 SOL | #46349 · 22h ago |
$MEE | winner $MEE | 4 s | 124 SOL | #46140 · 23h ago |
$Zelleinu | OG | 6 s | 71.0 SOL | #45923 · 23h ago |
$VICE CAT | winner $VICE CAT | 6 min | 88.0 SOL | #47112 · 1d ago |
$GLITCH | winner $GLITCH | 1 s | 93.4 SOL | #46736 · 1d ago |
$PassLoot | winner $PassLoot | 6 s | 81.7 SOL | #46372 · 1d ago |
$BIGB | winner $BIGB | 2 s | 65.1 SOL | #46342 · 1d ago |
$POTATO | winner $POTATO | 71 s | 32.8 SOL | #46268 · 1d ago |
$mitrumpo | OG | 8 s | 70.8 SOL | #45799 · 1d ago |
$Хряк | winner $Хряк | 14 s | 144 SOL | #45638 · 1d ago |
$CLIPFARM | OG | 2 s | 50.7 SOL | #45547 · 1d ago |
$KOOP | OG | 2 min | 125 SOL | #45523 · 1d ago |
$MCD | winner $McCoin | 11 s | 47.5 SOL | #44921 · 1d ago |
$VI | OG | 2 s | 234 SOL | #41796 · 1d ago |
$WATER | winner $WATER | 1 s | 191 SOL | #45190 · 1d ago |
$MOOTUN | winner $MOOTUN | 15 s | 197 SOL | #44954 · 1d ago |
$MAPLE | winner $MAPLE | 9 s | 76.2 SOL | #44836 · 1d ago |
$VIRUS | winner $VIRUS | 10 s | 68.0 SOL | #44849 · 1d ago |
$Aoi | winner $アオイ | 21 s | 176 SOL | #44610 · 1d ago |
$Juan | winner $Juan | 11 s | 88.1 SOL | #44641 · 1d ago |
$BLOCKMIND | OG | 2 s | 70.0 SOL | #44612 · 1d ago |
$MAINNEKO | winner $MAINNEKO | 10 s | 201 SOL | #43885 · 1d ago |
$LARPLY | winner $LARPLY | 1 s | 82.1 SOL | #43793 · 1d ago |
$Hasia | OG | 2 s | 41.1 SOL | #43699 · 1d ago |
$NFT | winner $BAYC599 | 8 s | 49.0 SOL | #43055 · 1d ago |
$देसी | OG | 6 s | 68.9 SOL | #43610 · 1d ago |
$莽仔 | winner $莽仔 | 6 s | 77.2 SOL | #43571 · 1d ago |
$莽小六 | winner $莽小六 | 6 s | 93.6 SOL | #43522 · 1d ago |
$CB$ | winner $CB$ | 2 min | 66.7 SOL | #43425 · 1d ago |
$afk | winner $afk | 5 min | 50.7 SOL | #43218 · 1d ago |
$Claude | OG | 5 min | 83.5 SOL | #43171 · 1d ago |
$EARN | OG | 2 s | 50.4 SOL | #42997 · 1d ago |
$RUORUO | winner $RUORUO | 1 s | 69.8 SOL | #42180 · 1d ago |
$UPONLY | winner $UPONLY | 14 s | 156 SOL | #42347 · 1d ago |
$Wish | winner $Wish | 26 s | 62.4 SOL | #42299 · 1d ago |
$CHEMO | OG | 3 s | 50.4 SOL | #41485 · 1d ago |
$TRADE | winner $trade | 2 min | 41.5 SOL | #41182 · 1d ago |
$t[o_o]t | OG | 27 s | 71.0 SOL | #40958 · 1d ago |
$PIXEL | winner $PIXEL | 1 s | 98.6 SOL | #40723 · 1d ago |
$Hipo | winner $HIPO | 8 s | 36.2 SOL | #40714 · 1d ago |















































![t[o_o]t](/media/BJ/BJq9hQL1JMryM9Wuptg9yGjCiaXFsYoegtCWtEc1pump.webp)

