OG Hunters · rank #61
q2iQvvxJ58Z27Kr3iuzQWqJS8HVZRdgzEVER5SyxUT5
Hit rate32%25 OG hits in 79 narratives
Entry after launch9 saverage, on hits
Entry market cap74.2 SOLaverage, on hits
Vamp buys3599 trades seen
| First buy | Result | After launch | Mcap at entry | Narrative |
|---|---|---|---|---|
$mert | OG | 2 s | 78.7 SOL | #49328 · 20h ago |
$Ignite | winner $Ignite | 4 s | 152 SOL | #48816 · 21h ago |
$SPEEDRUN | OG | 3 s | 56.7 SOL | #48429 · 21h ago |
$Buffet | winner $Buffet | 4 s | 78.9 SOL | #48676 · 21h ago |
$BOBBY | OG | 3 s | 107 SOL | #48341 · 22h ago |
$Wallet | winner $Trader | 12 s | 49.0 SOL | #47521 · 23h ago |
$GLITCH | winner $GLITCH | 3 s | 102 SOL | #46736 · 1d ago |
$HUSS | winner $Huss | 2 s | 63.0 SOL | #46626 · 1d ago |
$PVE | winner $PVE | 5 s | 51.4 SOL | #43660 · 1d ago |
$GO | winner $GTA | 3 s | 79.8 SOL | #45974 · 1d ago |
$Sarah | winner $nipple | 3 s | 36.5 SOL | #45043 · 1d ago |
$Stumpy | OG | 5 s | 106 SOL | #44888 · 1d ago |
$GIFT | OG | 3 s | 84.3 SOL | #44868 · 1d ago |
$アオイ | OG | 14 s | 54.4 SOL | #44610 · 1d ago |
$1 | winner $1 | 4 s | 80.8 SOL | #44378 · 1d ago |
$GOSSIP | winner $GOSSIP | 5 s | 58.1 SOL | #44301 · 1d ago |
$PAYOUT | winner $PAYOUT | 3 s | 30.6 SOL | #43861 · 1d ago |
$L1.0N | winner $L1.0N | 4 s | 101 SOL | #43914 · 1d ago |
$Rent | winner $Rent | 7 s | 90.9 SOL | #43903 · 1d ago |
$Pooper | winner $Pooper | 6 s | 29.7 SOL | #43661 · 1d ago |
$het | winner $HET | 6 s | 31.5 SOL | #43589 · 1d ago |
$afk | winner $afk | 5 min | 52.3 SOL | #43218 · 1d ago |
$Stake | OG | 6 s | 78.2 SOL | #42641 · 1d ago |
$Trump | winner $BABYTRUMP | 5 s | 61.3 SOL | #43118 · 1d ago |
$lulu | OG | 6 s | 83.5 SOL | #42764 · 1d ago |
$RUORUO | winner $RUORUO | 3 s | 64.1 SOL | #42180 · 1d ago |
$CHEMO | OG | 8 s | 43.0 SOL | #41485 · 1d ago |
$wifout | winner $wifout | 6 s | 77.7 SOL | #41404 · 1d ago |
$WOW | winner $WOW | 2 min | 138 SOL | #41260 · 1d ago |
$PIXEL | winner $PIXEL | 3 s | 134 SOL | #40723 · 1d ago |
$acc | winner $acc | 4 s | 80.2 SOL | #40681 · 1d ago |
$Breakpoint | winner $Breakpoint | 4 s | 54.5 SOL | #40590 · 1d ago |
$PENGUIN | winner $PENGUIN | 5 s | 73.5 SOL | #40393 · 1d ago |
$MANA | winner $MANA | 4 s | 181 SOL | #40276 · 1d ago |
$WIGGLES | OG | 3 s | 82.6 SOL | #39201 · 1d ago |
$$MMFITS | OG | 37 s | 94.5 SOL | #39925 · 1d ago |
$BONDERS | winner $BONDERS | 3 s | 77.9 SOL | #39859 · 1d ago |
$4 | OG | 5 s | 65.5 SOL | #39662 · 1d ago |
$ASSTER | OG | 3 s | 47.1 SOL | #39579 · 1d ago |
$FRANK | OG | 3 s | 89.5 SOL | #39325 · 1d ago |
$Stimmy | winner $Stimmy | 7 s | 39.0 SOL | #39175 · 1d ago |
$UTYAN | winner $UTYAN | 3 s | 54.2 SOL | #39152 · 1d ago |
$GIFT | OG | 3 s | 68.1 SOL | #38660 · 1d ago |
$YIELD | OG | 4 s | 62.9 SOL | #37850 · 2d ago |
$DRACULACAT | winner $DRACULACAT | 8 s | 45.2 SOL | #37572 · 2d ago |
$mert | winner $PP | 5 s | 58.3 SOL | #37421 · 2d ago |
$CARDPAD | winner $CARDPAD | 4 s | 82.2 SOL | #37277 · 2d ago |
$TOYCOIN | OG | 57 s | 44.5 SOL | #37073 · 2d ago |
$investinu | winner $investinu | 5 s | 69.9 SOL | #36460 · 2d ago |
$BITLY | OG | 47 s | 47.7 SOL | #35834 · 2d ago |

















































