OG Hunters · rank #91
2Dd3TRSdNwVzPQHR7tKSxq3ABg9QiQsF1EL4Zqi5aegn
Hit rate26%17 OG hits in 66 narratives
Entry after launch27 saverage, on hits
Entry market cap67.8 SOLaverage, on hits
Vamp buys34120 trades seen
| First buy | Result | After launch | Mcap at entry | Narrative |
|---|---|---|---|---|
$LASTBOOK | winner $LASTBOOK | 4 min | 53.7 SOL | #49437 · 20h ago |
$LCN | winner $LCN | 42 s | 55.9 SOL | #47889 · 20h ago |
$Ignite | winner $Ignite | 2 s | 77.1 SOL | #48816 · 21h ago |
$DPRF | OG | 56 s | 65.8 SOL | #48696 · 21h ago |
$VICE CAT | winner $VICE CAT | 6 min | 87.4 SOL | #47112 · 1d ago |
$der | winner $der | 20 s | 63.2 SOL | #46716 · 1d ago |
$BATCAT | OG | 4 s | 51.8 SOL | #46426 · 1d ago |
$BIGB | winner $BIGB | 3 s | 90.3 SOL | #46342 · 1d ago |
$VIRUS | winner $VIRUS | 50 s | 46.4 SOL | #44849 · 1d ago |
$WCHEWS | winner $WCHEWS | 20 s | 89.4 SOL | #44831 · 1d ago |
$ZENT | OG | 14 s | 79.0 SOL | #44665 · 1d ago |
$PVE | OG | 15 s | 50.6 SOL | #43660 · 1d ago |
$wufdolph | winner $wuf | 36 s | 50.1 SOL | #43528 · 1d ago |
$ter | winner $ter | 21 s | 52.3 SOL | #43371 · 1d ago |
$RUORUO | winner $RUORUO | 1 s | 52.6 SOL | #42180 · 1d ago |
| X$Xiao | winner $莽小六 | 56 s | 51.6 SOL | #42452 · 1d ago |
$Wish | winner $Wish | 15 s | 47.2 SOL | #42299 · 1d ago |
$LMAO! | winner $LMAO | 14 s | 51.9 SOL | #41776 · 1d ago |
$LILY | OG | 9 s | 96.6 SOL | #41348 · 1d ago |
$WOW | winner $WOW | 2 min | 98.3 SOL | #41260 · 1d ago |
$TRADE | winner $trade | 3 min | 51.2 SOL | #41182 · 1d ago |
$HIPO | winner $HIPO | 1 s | 64.6 SOL | #40714 · 1d ago |
$nma | OG | 2 s | 59.5 SOL | #40675 · 1d ago |
$Isaac | winner $Isaac | 5 s | 93.3 SOL | #40614 · 1d ago |
$PENGUIN | winner $PENGUIN | 5 s | 66.3 SOL | #40393 · 1d ago |
$$MMFITS | OG | 45 s | 124 SOL | #39925 · 1d ago |
$Goblin | winner $Goblin | 12 s | 46.4 SOL | #39329 · 1d ago |
$FRANK | OG | 2 s | 72.9 SOL | #39325 · 1d ago |
$TTP | winner $TTP | 1 s | 56.4 SOL | #38560 · 1d ago |
$Stimmy | winner $Stimmy | 4 s | 47.7 SOL | #39175 · 1d ago |
$DINOTOLY | winner $pachyoly | 13 s | 50.8 SOL | #38985 · 1d ago |
$PACHY | winner $PACHY | 3 min | 53.2 SOL | #38962 · 1d ago |
$Memeism | winner $Memeism | 2 s | 51.5 SOL | #38853 · 1d ago |
$PENGUIN | OG | 1 s | 53.1 SOL | #38196 · 2d ago |
$DRILL | winner $DRILL | 1 s | 44.5 SOL | #37632 · 2d ago |
$DRACULACAT | winner $DRACULACAT | 7 s | 55.6 SOL | #37572 · 2d ago |
$SOHM | winner $sOHM | 1 s | 79.9 SOL | #37077 · 2d ago |
$Verafy | winner $Verafy | 10 s | 52.1 SOL | #37039 · 2d ago |
$LEND | winner $LEND | 6 s | 96.8 SOL | #36734 · 2d ago |
$YIELDR | winner $YIELDR | 27 s | 98.7 SOL | #36473 · 2d ago |
$zorpo | winner $ZORPO | 5 s | 46.9 SOL | #36439 · 2d ago |
$FAFO | winner $FAFO | 11 s | 135 SOL | #36298 · 2d ago |
$TRENDPAD | winner $TRENDPAD | 48 s | 118 SOL | #36243 · 2d ago |
$GOOD | winner $PNUT | 73 s | 67.3 SOL | #36039 · 2d ago |
$BITLY | OG | 49 s | 49.0 SOL | #35834 · 2d ago |
$CASTOR | winner $CASTOR | 2 s | 53.1 SOL | #7789 · 4d ago |
$WOB | OG | 2 min | 47.5 SOL | #7709 · 4d ago |
$marsoperator | OG | 2 s | 116 SOL | #7128 · 4d ago |
$Krillion | winner $Krillion | 47 s | 51.1 SOL | #6609 · 4d ago |
$memedepot | OG | 1 s | 64.9 SOL | #6714 · 4d ago |
















































