OG Hunters · rank #57
8PgC4ngpx6zUG3KFQAQHqSeePDFA7kGyEaA2yMoZ4HUk
Hit rate36%34 OG hits in 95 narratives
Entry after launch15 saverage, on hits
Entry market cap71.3 SOLaverage, on hits
Vamp buys54169 trades seen
| First buy | Result | After launch | Mcap at entry | Narrative |
|---|---|---|---|---|
$LASTBOOK | winner $LASTBOOK | 5 min | 64.1 SOL | #49437 · 18h ago |
$SOLA | winner $Sola | 323 min | 55.2 SOL | #46593 · 19h ago |
$LCN | winner $LCN | 42 s | 55.7 SOL | #47889 · 20h ago |
$DPRF | OG | 56 s | 63.0 SOL | #48696 · 21h ago |
$HoneyPot | winner $CRIME | 5 s | 42.1 SOL | #48247 · 22h ago |
$Wallet | winner $Trader | 13 s | 54.1 SOL | #47521 · 23h ago |
$ERIC | winner $ERIC | 4 s | 115 SOL | #47308 · 23h ago |
$SEET | winner $SEET | 5 s | 50.3 SOL | #46277 · 1d ago |
$Santa | winner $Santa | 4 s | 68.5 SOL | #46274 · 1d ago |
$GO | winner $GTA | 3 s | 86.5 SOL | #45974 · 1d ago |
$BIG | winner $BIG | 2 min | 30.6 SOL | #45904 · 1d ago |
$ALTRUISTS | winner $ALTRUISTS | 3 min | 38.7 SOL | #45760 · 1d ago |
| B$Bandana | winner $BANDANA | 2 s | 52.3 SOL | #45673 · 1d ago |
| �$𝕏MAS | winner $XMAS | 9 s | 42.1 SOL | #45461 · 1d ago |
$VIRUS | winner $VIRUS | 46 s | 40.0 SOL | #44849 · 1d ago |
$Santa | winner $SANTA | 5 s | 88.6 SOL | #44925 · 1d ago |
$FEAR | winner $FEAR | 0 s | 60.6 SOL | #45297 · 1d ago |
$TRUMPEDO | OG | 1 s | 85.7 SOL | #45034 · 1d ago |
$Stumpy | winner $Stumpy | 41 s | 55.8 SOL | #44888 · 1d ago |
$Melloya | winner $Melloya | 3 s | 91.3 SOL | #44897 · 1d ago |
$Aoi | winner $アオイ | 7 s | 56.6 SOL | #44610 · 1d ago |
$Joost | winner $PVE | 41 s | 41.1 SOL | #44510 · 1d ago |
| B$BPCat | winner $BPCat | 8 s | 83.8 SOL | #44466 · 1d ago |
| G$GOSSIP | winner $GOSSIP | 5 s | 55.4 SOL | #44301 · 1d ago |
$ZELLANA | OG | 34 s | 35.6 SOL | #44277 · 1d ago |
$terk | winner $terk | 24 s | 47.2 SOL | #44082 · 1d ago |
$QUEEN | winner $QUEEN | 22 s | 105 SOL | #43920 · 1d ago |
$PAYOUT | OG | 15 s | 56.4 SOL | #43861 · 1d ago |
$L1.0N | winner $L1.0N | 5 s | 126 SOL | #43914 · 1d ago |
$Rent | winner $Rent | 7 s | 86.3 SOL | #43903 · 1d ago |
$LUNA | winner $LUNA | 12 min | 158 SOL | #43370 · 1d ago |
$PVE | OG | 16 s | 68.5 SOL | #43660 · 1d ago |
$Stake | OG | 6 s | 77.6 SOL | #42641 · 1d ago |
$PI | winner $Peace | 3 s | 52.0 SOL | #43189 · 1d ago |
$Shrimp | OG | 2 s | 143 SOL | #43002 · 1d ago |
$BLACKS | OG | 3 s | 120 SOL | #42891 · 1d ago |
$lulu | OG | 3 s | 74.4 SOL | #42764 · 1d ago |
$Kitty | winner $Kitty | 4 s | 59.4 SOL | #42712 · 1d ago |
$NOODLE | OG | 3 s | 60.4 SOL | #42637 · 1d ago |
$CT | winner $CT | 3 s | 72.7 SOL | #42570 · 1d ago |
$Girlcoin | winner $Girlcoin | 6 s | 65.2 SOL | #42528 · 1d ago |
$Moochi | winner $Moochi | 11 s | 35.7 SOL | #42492 · 1d ago |
| X$Xiao | winner $莽小六 | 56 s | 51.5 SOL | #42452 · 1d ago |
$KELPGUY | OG | 34 s | 65.5 SOL | #42361 · 1d ago |
$NEIL | OG | 15 s | 31.7 SOL | #42342 · 1d ago |
$PUMPTOK | winner $PUMPTOK | 7 min | 82.0 SOL | #41993 · 1d ago |
$RETAIL | winner $RETAIL | 4 s | 62.7 SOL | #41956 · 1d ago |
$CHEMO | OG | 13 s | 42.1 SOL | #41485 · 1d ago |
$GTA6IRL | winner $GTA6IRL | 4 s | 53.5 SOL | #41862 · 1d ago |
$LMAO | winner $LMAO | 17 s | 57.5 SOL | #41776 · 1d ago |












































