OG Hunters · rank #76
q2jJy82z7ogMeeq1ZNv2VDiCG7awi8U3tmppfaWG5T3
Hit rate30%15 OG hits in 50 narratives
Entry after launch13 saverage, on hits
Entry market cap72.9 SOLaverage, on hits
Vamp buys2672 trades seen
| First buy | Result | After launch | Mcap at entry | Narrative |
|---|---|---|---|---|
$LASTBOOK | winner $LASTBOOK | 5 min | 47.2 SOL | #49437 · 18h ago |
$LCN | winner $LCN | 4 s | 42.2 SOL | #47889 · 20h ago |
$BATCAT | OG | 4 s | 50.1 SOL | #46426 · 1d ago |
$HUSS | winner $Huss | 2 s | 65.0 SOL | #46626 · 1d ago |
$Хряк | winner $Хряк | 6 s | 28.5 SOL | #45638 · 1d ago |
$KOOP | winner $KOOP | 2 min | 177 SOL | #45523 · 1d ago |
$AOI | winner $アオイ | 4 s | 32.8 SOL | #44610 · 1d ago |
| B$BPCat | winner $BPCat | 5 s | 72.2 SOL | #44466 · 1d ago |
$1 | winner $1 | 4 s | 79.6 SOL | #44378 · 1d ago |
$ZELLANA | winner $ZELLANA | 4 s | 57.3 SOL | #44277 · 1d ago |
$PAYOUT | winner $PAYOUT | 3 s | 31.2 SOL | #43861 · 1d ago |
$Rent | winner $Rent | 8 s | 85.3 SOL | #43903 · 1d ago |
$Stake | OG | 8 s | 90.8 SOL | #42641 · 1d ago |
$lulu | OG | 4 s | 88.1 SOL | #42764 · 1d ago |
$TRADE | winner $trade | 89 s | 40.0 SOL | #41182 · 1d ago |
$acc | winner $acc | 8 s | 55.4 SOL | #40681 · 1d ago |
$Pumployed | winner $Pumployed | 3 s | 99.5 SOL | #40641 · 1d ago |
$WIGGLES | OG | 3 s | 84.9 SOL | #39201 · 1d ago |
$CYBERTHANKS | OG | 5 s | 37.2 SOL | #40029 · 1d ago |
$$MMFITS | OG | 37 s | 93.8 SOL | #39925 · 1d ago |
$SANTA | OG | 4 s | 60.0 SOL | #39430 · 1d ago |
$4 | OG | 5 s | 67.3 SOL | #39662 · 1d ago |
$Goblin | winner $Goblin | 12 s | 47.1 SOL | #39329 · 1d ago |
$TTP | winner $TTP | 3 s | 88.0 SOL | #38560 · 1d ago |
$Stimmy | winner $Stimmy | 6 s | 44.0 SOL | #39175 · 1d ago |
$UTYAN | winner $UTYAN | 3 s | 55.1 SOL | #39152 · 1d ago |
$DINOTOLY | winner $pachyoly | 14 s | 51.3 SOL | #38985 · 1d ago |
$PENGUIN | winner $PENGUIN | 8 s | 42.3 SOL | #38196 · 2d ago |
$DRILL | winner $DRILL | 3 s | 48.8 SOL | #37632 · 2d ago |
$TOYCOIN | OG | 56 s | 41.5 SOL | #37073 · 2d ago |
$TRACE | OG | 4 s | 50.3 SOL | #36970 · 2d ago |
$LEND | winner $LEND | 6 s | 93.5 SOL | #36734 · 2d ago |
$BITLY | OG | 47 s | 44.4 SOL | #35834 · 2d ago |
$Temptation | winner $Temptation | 9 s | 41.0 SOL | #5065 · 4d ago |
$memedepot | OG | 3 s | 79.2 SOL | #6714 · 4d ago |
$GTA | winner $GTA | 14 min | 101 SOL | #5918 · 4d ago |
$KIM | winner $KIM | 6 s | 62.5 SOL | #6339 · 4d ago |
$SWAN | winner $JENSEN | 4 s | 75.5 SOL | #6126 · 4d ago |
$MAPLY | OG | 3 s | 189 SOL | #6134 · 4d ago |
$cig | winner $cig | 6 s | 54.3 SOL | #8514 · 5d ago |
$SNIFF | OG | 4 s | 73.2 SOL | #5812 · 5d ago |
$yenu | winner $yenu | 11 s | 33.3 SOL | #5500 · 5d ago |
$21 | OG | 4 s | 43.5 SOL | #5366 · 5d ago |
$BOARD | winner $BOARD | 2 s | 135 SOL | #5311 · 5d ago |
$FIAT | winner $FIAT | 7 s | 62.8 SOL | #4963 · 5d ago |
$setulushati | winner $setulushati | 9 s | 41.9 SOL | #4901 · 5d ago |
$WOE | winner $WOE | 7 s | 73.7 SOL | #4227 · 5d ago |
$BRINELO | winner $BRINELO | 3 s | 55.2 SOL | #4314 · 5d ago |
$Horny | winner $Horny | 4 s | 35.1 SOL | #3994 · 5d ago |
$OPENTOWORK | winner $JENSEN | 12 s | 46.2 SOL | #3948 · 5d ago |
















































