OG Hunters · rank #78
Grozoe2Lk9yu7kWPcCMuWEbrnuBYseBExkYAuHPRJUdJ
Hit rate28%21 OG hits in 76 narratives
Entry after launch16 saverage, on hits
Entry market cap65.9 SOLaverage, on hits
Vamp buys41134 trades seen
| First buy | Result | After launch | Mcap at entry | Narrative |
|---|---|---|---|---|
$LASTBOOK | winner $LASTBOOK | 2 min | 46.0 SOL | #49437 · 20h ago |
$CHAEBOL | winner $KRW1 | 10 s | 49.0 SOL | #49384 · 20h ago |
$DELU | winner $DELU | 28 s | 41.1 SOL | #48830 · 21h ago |
$DIDNT | winner $DIDNT | 5 s | 46.3 SOL | #48823 · 21h ago |
$DPRF | OG | 45 s | 48.9 SOL | #48696 · 21h ago |
$BOBBY | OG | 3 s | 111 SOL | #48341 · 22h ago |
$GOON | winner $GOOD | 4 s | 55.7 SOL | #47170 · 22h ago |
$OAI | winner $OAI | 75 s | 63.8 SOL | #46973 · 1d ago |
$555 | OG | 7 s | 54.8 SOL | #46839 · 1d ago |
$BATCAT | OG | 3 s | 42.5 SOL | #46426 · 1d ago |
$BIG | winner $BIG | 9 s | 51.9 SOL | #45904 · 1d ago |
$KOOP | OG | 2 min | 115 SOL | #45523 · 1d ago |
$XMAS | winner $XMAS | 4 s | 93.4 SOL | #45461 · 1d ago |
$buris | winner $buris | 6 s | 89.8 SOL | #45139 · 1d ago |
$Sarah | winner $nipple | 3 s | 35.5 SOL | #45043 · 1d ago |
$VIRUS | winner $VIRUS | 6 s | 74.3 SOL | #44849 · 1d ago |
$アオイ | OG | 12 s | 42.8 SOL | #44610 · 1d ago |
$terk | winner $terk | 21 s | 55.3 SOL | #44082 · 1d ago |
$Rent | winner $Rent | 7 s | 90.1 SOL | #43903 · 1d ago |
$LIT | winner $LIT | 7 s | 55.3 SOL | #43875 · 1d ago |
$LUNA | winner $LUNA | 8 min | 77.1 SOL | #43370 · 1d ago |
$莽小六 | winner $莽小六 | 4 s | 60.0 SOL | #43522 · 1d ago |
$afk | winner $afk | 5 min | 41.9 SOL | #43218 · 1d ago |
$Offchain | winner $Offchain | 24 s | 51.0 SOL | #43205 · 1d ago |
$Stake | OG | 4 s | 82.4 SOL | #42641 · 1d ago |
$bopdog | OG | 24 s | 67.2 SOL | #43159 · 1d ago |
$NIGJAK | winner $BLACKS | 6 s | 63.1 SOL | #42891 · 1d ago |
$CATZILLA | winner $CATZILLA | 8 s | 72.7 SOL | #42861 · 1d ago |
$HOMO | OG | 10 s | 60.2 SOL | #42800 · 1d ago |
$CT | winner $CT | 3 s | 69.1 SOL | #42570 · 1d ago |
$KELPGUY | OG | 32 s | 54.6 SOL | #42361 · 1d ago |
$UPONLY | winner $UPONLY | 14 s | 154 SOL | #42347 · 1d ago |
$PUMPTOK | winner $PUMPTOK | 81 s | 28.9 SOL | #41993 · 1d ago |
$GTA6IRL | winner $GTA6IRL | 3 s | 55.1 SOL | #41862 · 1d ago |
$wifout | OG | 5 s | 74.7 SOL | #41404 · 1d ago |
$TRADE | winner $trade | 2 min | 39.1 SOL | #41182 · 1d ago |
$White Coin | winner $White Coin | 3 s | 118 SOL | #41202 · 1d ago |
$BWA | winner $BWA | 4 s | 66.0 SOL | #38747 · 1d ago |
$solneko | winner $Neko | 12 s | 42.4 SOL | #41101 · 1d ago |
$PENGUIN | winner $PENGUIN | 4 s | 62.5 SOL | #40393 · 1d ago |
$CYBERTHANKS | winner $CYBERTHANKS | 17 s | 51.6 SOL | #40029 · 1d ago |
$SANTA | OG | 4 s | 59.0 SOL | #39430 · 1d ago |
$Gorilla | winner $Gorilla | 5 s | 74.1 SOL | #39600 · 1d ago |
$PAYOFF | winner $PAYOFF | 9 s | 44.3 SOL | #39608 · 1d ago |
$FRANK | OG | 3 s | 72.8 SOL | #39325 · 1d ago |
$UTYAN | winner $UTYAN | 3 s | 50.3 SOL | #39152 · 1d ago |
$call | winner $call | 3 s | 51.4 SOL | #37524 · 1d ago |
$YIELD | OG | 3 s | 57.3 SOL | #37850 · 2d ago |
$EAGLE | winner $EAGLE | 9 s | 45.6 SOL | #37693 · 2d ago |
$LS | OG | 3 s | 110 SOL | #37549 · 2d ago |

















































