OG Hunters · rank #62
ssssswdk4RR8HqkE3uwUWzDbd6mXFTTPjcXBKNzQ57E
Hit rate35%18 OG hits in 52 narratives
Entry after launch52 saverage, on hits
Entry market cap76.6 SOLaverage, on hits
Vamp buys26110 trades seen
| First buy | Result | After launch | Mcap at entry | Narrative |
|---|---|---|---|---|
$DELU | winner $DELU | 38 s | 93.7 SOL | #48830 · 21h ago |
$DPRF | OG | 45 s | 52.2 SOL | #48696 · 21h ago |
$OAI | winner $OAI | 3 min | 49.7 SOL | #46973 · 1d ago |
$COGE | winner $COGE | 4 s | 64.0 SOL | #46881 · 1d ago |
$XMAS | winner $XMAS | 5 s | 106 SOL | #45461 · 1d ago |
$Stumpy | OG | 6 s | 100 SOL | #44888 · 1d ago |
$ZENT | OG | 14 s | 81.4 SOL | #44665 · 1d ago |
$BanMuTun | winner $BanMuTun | 87 s | 70.1 SOL | #44673 · 1d ago |
$アオイ | OG | 14 s | 54.7 SOL | #44610 · 1d ago |
$L1.0N | winner $L1.0N | 5 s | 128 SOL | #43914 · 1d ago |
$PVE | OG | 18 s | 66.6 SOL | #43660 · 1d ago |
$देसी | OG | 7 s | 68.4 SOL | #43610 · 1d ago |
$ter | winner $ter | 27 s | 44.4 SOL | #43371 · 1d ago |
$PI | winner $Peace | 7 s | 72.6 SOL | #43189 · 1d ago |
$Trump | winner $BABYTRUMP | 2 s | 65.3 SOL | #43118 · 1d ago |
$HOMO | OG | 10 s | 65.0 SOL | #42800 · 1d ago |
$FUND | OG | 1 s | 137 SOL | #42687 · 1d ago |
$Girlcoin | winner $Girlcoin | 6 s | 74.4 SOL | #42528 · 1d ago |
$SHITCOIN | winner $SHITCOIN | 10 s | 52.6 SOL | #41434 · 1d ago |
$wifout | OG | 6 s | 75.8 SOL | #41404 · 1d ago |
$TRADE | winner $trade | 2 min | 40.1 SOL | #41182 · 1d ago |
$nma | OG | 3 s | 82.1 SOL | #40675 · 1d ago |
$PENGUIN | winner $PENGUIN | 4 s | 59.3 SOL | #40393 · 1d ago |
$PAYOFF | winner $PAYOFF | 24 s | 68.8 SOL | #39608 · 1d ago |
$TTP | winner $TTP | 0 s | 52.4 SOL | #38560 · 1d ago |
$austism | winner $AUSTISM | 5 s | 77.5 SOL | #38081 · 2d ago |
$DRILL | winner $DRILL | 5 s | 51.3 SOL | #37632 · 2d ago |
$mert | winner $PP | 5 s | 55.2 SOL | #37421 · 2d ago |
$TOYCOIN | OG | 57 s | 42.8 SOL | #37073 · 2d ago |
$TRACE | OG | 5 s | 47.5 SOL | #36970 · 2d ago |
$Twitter | winner $Twitter | 5 s | 60.5 SOL | #36345 · 2d ago |
$GOOD | winner $PNUT | 70 s | 54.4 SOL | #36039 · 2d ago |
$PEER | OG | 3 s | 92.9 SOL | #35889 · 2d ago |
$hammy | winner $hammy | 7 s | 54.9 SOL | #8001 · 4d ago |
$NVIDIUSSY | winner $NVIDIUSSY | 3 min | 64.6 SOL | #7239 · 4d ago |
$HHH | OG | 11 min | 52.5 SOL | #5856 · 4d ago |
$memedepot | OG | 1 s | 76.0 SOL | #6714 · 4d ago |
$spamcat | OG | 54 s | 45.5 SOL | #6530 · 4d ago |
$KIM | winner $KIM | 7 s | 61.6 SOL | #6339 · 4d ago |
$SWAN | winner $JENSEN | 4 s | 74.6 SOL | #6126 · 4d ago |
$MAPLY | OG | 2 s | 176 SOL | #6134 · 4d ago |
$Spotify | winner $Spotify | 32 s | 56.7 SOL | #5396 · 5d ago |
$yenu | OG | 3 s | 62.3 SOL | #5500 · 5d ago |
$man | winner $Man | 38 s | 59.9 SOL | #4154 · 5d ago |
$BOARD | winner $BOARD | 3 s | 138 SOL | #5311 · 5d ago |
$FIAT | winner $FIAT | 8 s | 61.8 SOL | #4963 · 5d ago |
$WOE | winner $WOE | 7 s | 76.4 SOL | #4227 · 5d ago |
$BRINELO | winner $BRINELO | 17 s | 54.5 SOL | #4314 · 5d ago |
$popcat | winner $popcat | 9 s | 62.6 SOL | #4269 · 5d ago |
$pop | winner $pop | 4 s | 40.0 SOL | #4210 · 5d ago |

















































