OG Hunters · rank #99
6enRhKAnmv1Npe4LfDa2FB7rffVkzL1oaPXLdNc9jL3u
Hit rate27%12 OG hits in 44 narratives
Entry after launch4 saverage, on hits
Entry market cap59.1 SOLaverage, on hits
Vamp buys2688 trades seen
| First buy | Result | After launch | Mcap at entry | Narrative |
|---|---|---|---|---|
$QUEEN | winner $QUEEN | 11 s | 114 SOL | #43920 · 1d ago |
$net | winner $net | 5 s | 63.7 SOL | #43910 · 1d ago |
$देसी | OG | 3 s | 65.9 SOL | #43610 · 1d ago |
$PI | winner $Peace | 2 s | 55.5 SOL | #43189 · 1d ago |
$Elf | winner $Elf | 3 s | 37.6 SOL | #42956 · 1d ago |
$HOMO | OG | 2 s | 44.9 SOL | #42800 · 1d ago |
$Foid | winner $Girlcoin | 12 s | 36.4 SOL | #42528 · 1d ago |
$Kaleb | winner $CHIMP | 25 s | 56.5 SOL | #42476 · 1d ago |
$Moochi | winner $Moochi | 11 s | 34.4 SOL | #42492 · 1d ago |
$trade | OG | 7 s | 44.2 SOL | #41182 · 1d ago |
$WHITE | winner $White Coin | 13 s | 31.8 SOL | #41202 · 1d ago |
$t[o_o]t | OG | 2 s | 39.6 SOL | #40958 · 1d ago |
$nma | winner $nma | 2 s | 60.5 SOL | #40675 · 1d ago |
$PENGUIN | winner $PENGUIN | 13 s | 46.0 SOL | #40393 · 1d ago |
$FTC | winner $COIL | 2 s | 29.8 SOL | #40596 · 1d ago |
$SANTA | OG | 2 s | 50.5 SOL | #39430 · 1d ago |
$CRIME | winner $CRIME | 4 s | 38.9 SOL | #39650 · 1d ago |
$UTYA | winner $UTYAN | 17 s | 50.4 SOL | #39152 · 1d ago |
$PACHY | OG | 3 s | 72.8 SOL | #38962 · 1d ago |
$PENGUIN | winner $PENGUIN | 4 s | 92.1 SOL | #38196 · 2d ago |
$austism | winner $AUSTISM | 5 s | 82.2 SOL | #38081 · 2d ago |
$meme | winner $meme | 8 s | 33.4 SOL | #37820 · 2d ago |
$mert | winner $PP | 5 s | 35.2 SOL | #37421 · 2d ago |
$SOHM | winner $sOHM | 4 s | 57.3 SOL | #37077 · 2d ago |
$Verafy | winner $Verafy | 10 s | 33.4 SOL | #37039 · 2d ago |
$FIX6900 | OG | 2 s | 55.4 SOL | #36611 · 2d ago |
$Buttom | winner $Buttom | 9 s | 34.7 SOL | #35820 · 2d ago |
| W$Wolf | winner $SpaceWolf | 74 s | 42.7 SOL | #35631 · 2d ago |
$BAGPAY | winner $BagPay | 12 s | 33.9 SOL | #8152 · 4d ago |
| C$Clash | winner $Clash | 2 s | 71.1 SOL | #6809 · 4d ago |
$Krillion | OG | 7 s | 46.6 SOL | #6609 · 4d ago |
$memedepot | OG | 2 s | 87.3 SOL | #6714 · 4d ago |
$DOGGLE | winner $DOGGLE | 66 s | 36.4 SOL | #5410 · 4d ago |
$cig | winner $cig | 5 s | 49.3 SOL | #8514 · 5d ago |
$CS | OG | 3 s | 87.8 SOL | #5548 · 5d ago |
$XRAY | winner $XRAY | 2 s | 58.1 SOL | #5338 · 5d ago |
$Smoothie | winner $SMOOTHIE | 3 s | 53.6 SOL | #5328 · 5d ago |
$Despair | winner $Despair | 2 s | 52.8 SOL | #5018 · 5d ago |
$BUGLES | winner $BUGLES | 19 s | 45.1 SOL | #4882 · 5d ago |
$Token | winner $Token | 2 s | 87.2 SOL | #4916 · 5d ago |
$ElonMan | OG | 2 s | 57.8 SOL | #4533 · 5d ago |
$penis | winner $penis | 5 s | 50.3 SOL | #3759 · 5d ago |
$Man | winner $Man | 3 s | 145 SOL | #4154 · 5d ago |
$pussy | OG | 12 s | 56.6 SOL | #3523 · 5d ago |











![t[o_o]t](/media/BJ/BJq9hQL1JMryM9Wuptg9yGjCiaXFsYoegtCWtEc1pump.webp)





























